Promise Land Results
Promise Land 50K
Bedford, VA
April 28, 2001
7,450 ft. Elevation Gain
148 Starters/145 Finishers
"Official" Race Report by Race Director David Horton
| 1 | Clark Zealand, 27 | 5:08:27 | ||
| 2 | Mike Sandlin, 46 | 5:26:00 | ||
| 3 | Mike Zealand, 25 | 5:37:18 | ||
| 4 | Derrick Carr, 39 | 5:46:37 | ||
| 5 | Kevin Bligan, 41, PA | 5:47:17 | ||
| 6 | Scott Mills, 49 | 5:48:37 | ||
| 7 | Grattan Garbee, 38 | 5:57:01 | ||
| 8 | Wesley Finnemore, 38, MA | 6:06:47 | ||
| 9 | Russell Zellmer, 42 | 6:07:06 | ||
| 10 | Dave Drach, NC | 6:08:11 | ||
| 11 | John Hayward, 37, DC | 6:09:53 | ||
| 12 | Janice Anderson, 35, GA | 6:10:18 | ||
| 13 | Bethany Hunter, 22 | 6:10:55 | ||
| 14 | Kathy Youngren, 26, AL | 6:14:23 | ||
| 15 | Kevin Black, 41 | 6:15:07 | ||
| 16 | Greg Loomis, 27 | 6:19:32 | ||
| 17 | Kevin Tobin, 29 | 6:19:50 | ||
| 18 | Greg Talbott, 47, CA | 6:20:44 | ||
| 19 | Robert Youngren, 26, AL | 6:20:58 | ||
| 20 | Steve Pero, 49, MA | 6:21:17 | ||
| 21 | Greg Gearhart, 44, MS | 6:21:25 | ||
| 22 | Greg Snowman, 35 | 6:22:31 | ||
| 23 | Frank Probst, 58 | 6:22:46 | ||
| 24 | Erik Anderson, 28, TN | 6:23:16 | ||
| 25 | Russell Gill, 37 | 6:23:18 | ||
| 26 | Rebekah Trittipoe, 44 | 6:23:26 | ||
| 27 | Sue Johnston, 35, VT | 6:24:18 | ||
| Andrew Thompson, 25 | 6:24:18 | |||
| 29 | Ronny Angell, 32 | 6:25:33 | ||
| 30 | Johnny Raney, 40 | 6:26:28 | ||
| 31 | Wesley Best, 32 | 6:27:56 | ||
| 32 | Susan Baehre, 42 | 6:28:25 | ||
| 33 | Tony Smith, 47, Nc | 6:29:06 | ||
| 34 | J.T. Witt, 20 | 6:30:39 | ||
| 35 | Vince Decker, 37 | 6:31:03 | ||
| 36 | Phillip O'Reilly, 40 | 6:33:21 | ||
| 37 | Donald Smith, 43 | 6:33:38 | ||
| 38 | Buddy Nash, 40, NC | 6:34:34 | ||
| 39 | Todd Whitman, 32 | 6:37:04 | ||
| 40 | Francesca Conte, 28 | 6:37:32 | ||
| 41 | Ralph Tuttle, 48, NC | 6:39:14 | ||
| 42 | Jerry Bostic, 39, WV | 6:39:44 | ||
| 43 | Michael Wardian, 27 | 6:41:38 | ||
| 44 | John Guendelsberger, 50 | 6:42:01 | ||
| 45 | Keith Knipling, 25 | 6:44:14 | ||
| 46 | Mark Evans, 45, OH | 6:44:43 | ||
| 47 | Terri Handy, 36, PA | 6:46:23 | ||
| 48 | Gyula Kiss, 42 | 6:47:06 | ||
| 49 | Paul Ralyea, 34 | 6:49:55 | ||
| 50 | Mike Weber, 45 | 6:50:10 | ||
| Tom Bright, 44 | 6:50:10 | |||
| 52 | Jonny Buice, 46, GA | 6:53:49 | ||
| 53 | Blanks Blankenship, 45 | 6:54:59 | ||
| 54 | Bill Gentry, 39 | 6:56:26 | ||
| 55 | Deb Reno, 46, MA | 6:57:33 | ||
| 56 | Grady Helms, 31 | 6:58:22 | ||
| 57 | Michael Kennedy, 45, NC | 6:59:40 | ||
| 58 | Ken Hubbard, 53 | 6:59:53 | ||
| Danny McDonnell, 43, MD | 6:59:53 | |||
| 60 | Robert Gillanders, 31 | 7:01:34 | ||
| 61 | John Deeter, 59 | 7:02:26 | ||
| 62 | Sam Price, 22 | 7:04:50 | ||
| 63 | Chad Skudlaric, 26 | 7:06:14 | ||
| 64 | Charlie Hesse, 47 | 7:08:16 | ||
| 65 | William Moslow, 38 | 7:09:38 | ||
| Lisa Moslow, 38 | 7:09:38 | |||
| 67 | Michelle Lancaster, 21 | 7:10:50 | ||
| 68 | Derick Page, 26 | 7:10:51 | ||
| 69 | Jim Grindstaff, 39 | 7:11:17 | ||
| 70 | Terri Ripley, 38 | 7:11:42 | ||
| 71 | Nelson Stritehoff, 49, MD | 7:13:37 | ||
| Tom Green, 50, MD | 7:13:37 | |||
| 73 | David Sullivan, 34, DC | 7:13:59 | ||
| 74 | David Grider, 55, NC | 7:15:28 | ||
| 75 | David King, 54, NC | 7:17:17 | ||
| 76 | Brian Irvin, 25 | 7:19:18 | ||
| 77 | Andrew Wilds, 41 | 7:21:58 | ||
| 78 | Jim Corbitt, 49 | 7:23:01 | ||
| 79 | Alton Martin, 36 | 7:24:40 | ||
| 80 | Joseph Novak, 38 | 7:25:45 | ||
| 81 | Kerri Gwinn, 29 | 7:28:58 | ||
| 82 | Tom Sprouse, 59 | 7:29:15 | ||
| 83 | Tim Fletcher, 26 | 7:34:51 | ||
| 84 | William Harrold, 41 | 7:35:29 | ||
| 85 | Janice Haug, 43 | 7:36:39 | ||
| 86 | Michael Bowen, 46, NC | 7:37:29 | ||
| 87 | Ellen Bentz, 31, DC | 7:37:46 | ||
| 88 | Jerry Ballard, 41 | 7:40:55 | ||
| 89 | Donnie Wilkerson, 50 | 7:41:48 | ||
| 90 | Jeanne Christie, 43, MD | 7:43:54 | ||
| 91 | Bil Piper, 55, PA | 7:45:20 | ||
| 92 | Fredrick Dummar, 32, NC | 7:48:06 | ||
| 93 | Jay DeLancey, 43 | 7:48:42 | ||
| 94 | Amber Marshall, 23 | 7:50:10 | ||
| 95 | Roy Marshall, 45 | 7:50:12 | ||
| 96 | Mary Andrews, 23 | 7:50:37 | ||
| Amy Thompson, 24 | 7:50:37 | |||
| 98 | Bob Coyne, 54, MD | 7:53:11 | ||
| Keith Wood, 51, NC | 7:53:11 | |||
| 100 | Dennis Fugate, MD | 7:53:30 | ||
| 101 | Neal Bryant, 30 | 7:53:59 | ||
| 102 | Eric Mithcell, 37, WV | 7:54:57 | ||
| 103 | Jean Heishman, 43 | 7:58:06 | ||
| Ann Crandall, 44 | 7:58:06 | |||
| 105 | Rick Burnett, 43, MD | 8:01:30 | ||
| 106 | Milton Webb, 44, WV | 8:03:03 | ||
| 107 | Robert Calabria, 60, NC | 8:05:13 | ||
| 108 | Mike Meadows, 29 | 8:06:37 | ||
| 109 | Graham Zollman, 52 | 8:11:56 | ||
| 110 | Julia Nicholls, NC | 8:21:50 | ||
| Bill Brophy, 58, NC | 8:21:50 | |||
| 112 | Gene Potter, 56 | 8:23:58 | ||
| 113 | Don Meyer, 53, MD | 8:26:56 | ||
| Randy Ward, 47, PA | 8:26:56 | |||
| 115 | Michael Carroll, 54, MD | 8:26:59 | ||
| 116 | Lars Johansson, 38 | 8:28:10 | ||
| 117 | Wayne Dean, 31 | 8:38:57 | ||
| 118 | Bobby Lockhart, 33 | 8:41:22 | ||
| 119 | Jay Finkle, 37 | 8:45:45 | ||
| 120 | Rick French, 49, NC | 8:49:27 | ||
| 121 | Meredith Bonta, 55, MD | 8:52:04 | ||
| 122 | Sue Briers, 45, MD | 8:52:05 | ||
| Steven Maas, 42, MI | 8:52:05 | |||
| 124 | Ken Brown, 58, GA | 8:54:56 | ||
| 125 | James Martin, 53, MD | 8:56:15 | ||
| 126 | Chad Flint, 36, KS | 9:06:49 | ||
| 127 | George Wortley, 49 | 9:11:02 | ||
| Keith Dunn, 41 | 9:11:02 | |||
| 129 | William M. Keane, 55, NC | 9:15:14 | ||
| 130 | Pam Green, 35 | 9:15:44 | ||
| Frank Villa, 46 | 9:15:44 | |||
| 132 | Merrily Taylor, 43, WV | 9:16:02 | ||
| 133 | Bill Squier, 58, NC | 9:19:11 | ||
| 134 | Sally Squier, 58, NC | 9:19:13 | ||
| 135 | Steve Bowles, 54 | 9:19:46 | ||
| 136 | Richard Brooks, 51 | 9:21:15 | ||
| 137 | Walter Rawle, 43 | 9:46:56 | ||
| 138 | Jim Womack, 52 | 9:52:00 | ||
| 139 | Kyle Kelly, 38, NC | 10:01:45 | ||
| Jim McFarland, 43 | 10:01:45 | |||
| 141 | Jim Glidewell, 56 | 10:13:04 | ||
| 142 | Philip Halapin, 50 | 10:31:43 | ||
| 143 | Doug Ferriss, 58, NC | 10:42:42 | ||
| 144 | Rand Garrett, 53 | 10:57:55 | ||
| 145 | Andrew Toothman, 19 | 11:56:22 | ||
![]()