Long Trail Speed Record Attempt
| 0.0 | Massachusetts/Vermont State Line |
| 14.3 | Vt. 9 (Bennington) |
| 34.9 | USFS Road 71 |
| 36.9 | Arlington-West Wardsboro Road |
| 51.6 | Spruce Peak Shelter (1st Day) |
| 54.4 | VT 11 & 30 (Manchester Center) |
| 59.6 | USFS Road 21, Mad Tom Notch |
| 71.9 | USFS Road 10 |
| 80.9 | VT 140, Wallingford Gulf Road |
| 86.2 | VT 103 |
| 91.6 | Upper Cold River Road |
| 102.5 | US 4, Sherburne Pass * (2nd Day) |
| 103.0 | Junction with Appalachian Trail |
| 107.9 | Rolston Rest Shelter |
| 115.6 | New Boston Trail |
| 122.3 | VT 73, Brandon Gap |
| 132.2 | VT 125, Middlebury Gap |
| 137.3 | Skylight Pond Trail |
| 144.8 | Cooley Glen Shelter |
| 149.5 | Lincoln Gap |
| 151.3 | Battell Shelter (Day 3) |
| 161.1 | VT 17, Appalachian Gap |
| 163.7 | Beane Trail |
| 173.6 | Camel's Hump |
| 179.8 | River Road |
| 183.0 | US 2 (Jonesville) |
| 194.0 | Bolton Mountain |
| 194.5 | Puffer Shelter |
| 197.9 | Lake Mansfield Trail |
| 201.2 | Wallace Cutoff to Butler Lodge |
| 202.7 | Toll Road, Visitor Center |
| 204.1 | Mount Mansfield "Chin" |
| 206.4 | VT 108, Smuggler's Notch Picnic Area (Day 4) |
| 210.5 | Madonna Peak (Ski Area) |
| 220.3 | VT 15, Lamoille River Bridge |
| 224.8 | Plot Road |
| 227.2 | Codding Hollow Road |
| 232.0 | Corliss Camp |
| 239.1 | Devil's Gulch |
| 241.6 | VT 118 |
| 247.0 | Tillotson Camp |
| 251.6 | VT 58, Hazen's Notch (Day5) |
| 258.7 | VT 242, Jay Pass |
| 260.4 | Jay Peak Tramway |
| 268.0 | VT 105, North Jay Pass |
| 270.6 | US/Canada Border! |
"Maineak's optimistic plan shown in RED"
*Sherburne Pass is 103 miles according to the 1998 A.T. Data Book.