2004 Promise Land 50K Age Group Results

Males 19 & Under
Place Name Time Age Hometown
14 Andy Earl 5:59:08 19 Lynchburg, VA
19 Andrew Ponder 6:05:30 18 Lynchburg, VA
Males 20 - 29
Place Name Time Age Hometown
4 Eric Linder 5:30:34 24 Baltimore, MD
5 Alex Kahl 5:31:21 24 Somerset, NJ
6 Matt Kirk 5:33:39 23 High Point, NC
15 Nat Coughlin 6:00:26 27 Baltimore, MD
17 Adam Hill 6:01:03 27 Asheville, NC
25 Michael Ott 6:10:42 20 Spring Glove, PA
35 Thomas Tyler 6:22:18 22 Middleburg, VA
40 Brian Radgowski 6:28:03 24 Forest, VA
48 John Szymanski 6:34:03 21 Berlin, CT
51 Brett Coapland 6:35:03 28 Seneca Falls, New York
52 Josh Longbrake 6:35:27 20 Lynchburg, VA
62 David Short 6:47:17 21 Brunswick, OH
70 Jay Johnson 6:54:47 25 Washington, DC
71 James Giles 6:55:54 24 Silver Spring, MD
76 Andrew Pinger 7:05:46 29 Washington, DC
109 Nathan Morey 7:51:42 20 Fredericksburg, VA
152 Mark McNutt 9:40:20 29 Carlisle, PA
Males 30 - 39
Place Name Time Age Hometown
1 Eric Grossman 4:41:09 35 Louisville, KY
2 Scott Eppelman 5:19:00 37 Coppell, TX
3 David McCombs 5:26:15 32 Woodbridge, Va
8 Brian Kistner 5:36:18 33 Florence, SC
10 Byron Backer 5:42:44 39 Greenville, SC
16 William Potts 6:00:31 38 Palmyra, VA
20 Christopher Calfee 6:06:46 37 Chesterfield, VA
24 Gregg Geerdes 6:08:41 34 Annandale, VA
28 Paul Raylea 6:12:41 37 Arlington, VA
31 Stuart Johnson 6:14:34 37 Plano, TX
32 David Stuckey 6:18:03 38 Chantilly, VA
37 Michael Mason 6:24:02 33 Charlotte, NC
41 Stephan Gilley 6:28:18 31 Seattle, WA
42 Kevin Wilson 6:30:16 31 Marion, VA
49 Chris Shields 6:34:28 32 Cary, NC
53 Chase Tunnell 6:37:18 36 Chester, VA
57 Stacin Martin 6:44:01 34 Portsmouth, VA
59 Steve Leopard 6:45:55 39 Raleigh, NC
60 Jaret Seiberg 6:46:58 34 Silver Spring, MD
61 Piers Newbery 6:47:06 39 Chester, VA
65 Todd Glasgow 6:51:45 37 Lynchburg, VA
66 J.J. Vogltanz 6:52:05 32 Ringgold, VA
67 Stephen Fraser 6:52:10 34 Chapel Hill, NC
68 Konrad Gannon 6:53:14 37 Winston-Salem, NC
69 Mike Meadows 6:53:31 32 Salem, VA
82 David Snipes 7:11:31 36 Mechanicsville, VA
83 Paul Arnett 7:13:38 33 Fairfax, VA
87 Joshua Alonzo 7:18:29 34 Blacksburg, VA
90 Brian Loose 7:27:26 38 New Haven, CT
90 Sam Rabon 7:27:26 31 Cullen, VA
99 Raymond Gay 7:43:14 30 Dayton, VA
107 Daniel Todd 7:49:18 30 Charleston, WV
108 Kyle Stone 7:50:21 35 Mead, CO
122 Miles Lilly 7:58:41 37 Durham, NC
127 Tony Davis 8:06:09 35 Woodstock, VA
144 Kevin Townsend 8:46:50 31 Virginia Beach, VA
152 Mark McNutt 9:40:20 34 Salem, VA
Males 40 - 49
Place Name Time Age Hometown
11 Scott Brockmeier 5:44:00 42 Chapel Hill, NC
12 Jerry Letendre 5:54:59 42 Spartanburg, SC
13 Randy Garbee 5:55:31 44 King George, VA
18 Dave Drach 6:01:25 47 Leasburg, NC
21 Grattan Garbee 6:07:05 41 Lynchburg, VA
23 Joe Novak 6:07:25 41 Lynchburg, VA
26 Brook Holley 6:10:59 41 Martinsville, VA
30 Kevin Black 6:14:17 44 Woodstock, VA
38 Phillip O'Reilly 6:24:50 43 Forest, VA
39 Blanks Blankinship 6:25:34 48 Lynchburg, VA
43 Lew McGrath 6:31:16 42 Triadelphia, WV
44 Kevin Slack 6:31:29 40 South Charleston, WV
47 Mike Price 6:32:44 44 Landisburg, PA
50 Howard Cohen 6:34:37 45 Newbury Park, CA
58 Calvin Milam 6:44:42 44 Lynchburg, VA
72 Stephen Downing 6:56:24 49 Sewickley, PA
73 Dave Venable 6:59:18 47 Hampton, VA
78 Roy Marshall 7:06:53 47 Woodstock, VA
80 Paul Menser 7:07:12 48 Lillington, NC
84 John Farmer 7:15:17 40 Richmond, VA
89 Scott Ferrari 7:23:34 46 West View, PA
96 James Chiado 7:41:21 42 St. Clair Shores, MI
96 Michael Flynn 7:41:21 41 Centreville, VA
101 Frank Villa 7:43:31 49 Goode, VA
105 Robert Phillips 7:48:13 48 Woodbridge, VA
110 Eric Mitchell 7:52:05 40 Nitro, WV
111 Jay Finkle 7:52:28 40 Roanoke, VA
113 Steve Morton 7:52:41 49 Forest, VA
120 Bill Gentry 7:58:33 42 Waynesboro, VA
134 Joey Anderson 8:23:00 48 Raleigh, NC
136 John Raney 8:25:16 42 Alexandria, VA
139 Rob Apple 8:34:38 42 Murfreesboro, TN
140 Wesley Fenton 8:34:38 43 New Madison, OH
151 Keith Dunn 9:32:35 44 Arlington, VA
154 Frank Fenton 9:52:17 47 Clayton, OH
157 Tod Massa 10:45:51 42 Midlothian, VA
Males 50 - 59
Place Name Time Age Hometown
9 Scott Mills 5:36:59 52 Alexandria, VA
27 Herman Richards 6:11:43 50 Sergeantsville, NJ
33 David Kirk 6:20:32 53 High Point, NC
35 Tony Smith 6:22:18 50 Durham, NC
54 Dan Lehmann 6:37:59 53 Helvetia, WV
63 Mike Price 6:48:10 54 Kennesaw, GA
78 Tom Corris 7:06:53 50 Lake Ridge, VA
92 Nelson Stritehoff 7:29:46 52 Columbia, MD
93 Bob Anderson 7:32:28 57 Fairfax, VA
94 Farouk Elkassed 7:40:44 54 Fairfax, VA
102 John Owensby 7:44:54 58 Kernersville, NC
104 William Keane 7:47:13 59 Winston-Salem, NC
106 Tom Smith 7:48:22 51 Ashland, VA
114 Gene Potter 7:53:22 59 Charlottesville, VA
117 Mike Weirich 7:57:03 52 Virginia Beach, VA
121 Robert Ring 7:58:33 55 Harrisonburg, VA
123 Steve Bowhes 7:59:56 57 Troutville, VA
135 Brian Clark 8:24:42 50 Mebane, NC
137 Anstr Davidson 8:26:06 58 Arlington, VA
143 Robert Burgess 8:44:31 52 Lynchburg, VA
142 Jim O'Neil 8:44:31 55 Billings, MT
148 Charles Miles 8:52:02 54 Barbour Ville, KY
149 Andrew Colee 8:53:07 58 Valparaiso, FL
150 Russell Holley 8:54:07 56 Columbia, MD
156 Donald Huston 10:10:30 59 Cambridge, OH
Males 60 & Over
Place Name Time Age Hometown
100 Jim Cavanaugh 7:43:19 62 Arlington, VA
147 Walker Williams 8:51:14 66 Woodbridge, VA
Females 19 & Under
Place Name Time Age Hometown
85 Rebekah Griswold 7:16:16 18 Lynchburg, VA
85 Bethany McCutcheon 7:16:16 19 Kannapolis, NC
Females 20 - 29
Place Name Time Age Hometown
34 Amy Thompson 6:21:48 27 Boone, NC
46 Emily Potter 6:32:25 25 Savannah, GA
56 Amber Marshall 6:42:55 26 Woodstock, VA
64 Kathleen Daumer 6:51:38 29 Indian Harbour Beach, FL
75 Deb Duryea 7:00:07 22 Lynchburg, VA
77 Michelle Lancaster 7:06:43 24 Asheville, NC
95 Amy Andrews 7:40:48 27 Nashville, TN
126 Mary Andrews 8:03:00 26
128 Camille Rabon 8:06:16 27 Cullen, VA
Females 30 - 39
Place Name Time Age Hometown
7 Annette Bednosky 5:34:30 37 Boone, NC
22 Beth Darnall 6:07:22 33 Catonsville, MD
55 Miriam Stewart 6:39:20 34 Blacksburg, VA
74 Debbie Berner 6:59:39 38 Mooresville, NC
96 Chandra Flood 7:41:21 30 Arlington, VA
111 Anita Finkle 7:52:28 37 Roanoke, VA
116 Denise Kehoe 7:55:44 30 Franklin, NC
118 Holly Pyle 7:57:18 30 Alexandria, VA
118 Laura Pyle 7:57:18 32 Alexandria, VA
124 Kelly Graham 8:00:39 32 Raleigh, NC
130 Dorothy Fyock 8:11:21 30 Cary, NC
144 Ann Townsend 8:46:50 30 Virginia Beach, VA
Females 40 - 49
Place Name Time Age Hometown
29 Sophie Speidel 6:14:01 41 Charlottesville, VA
45 Rachel Toor 6:31:34 42 Durham, NC
81 Kerry Owens 7:08:05 40 Washington, DC
88 Marty Lindemann 7:23:18 43 Woodbridge, VA
103 Bea Kendall 7:45:01 44 Pittsburg, NC
103 Bea Kendall 7:45:01 44 Pittsburg, NC
115 Denise Wagner 7:53:27 41 Killingworth, CT
125 Mary Lee 8:01:27 45 Poquoson, VA
129 Dawn Colandrea 8:08:44 40 Yorktown, VA
131 Nancy Ferris 8:11:37 48 Goode, VA
131 Terri Ripley 8:11:37 40 Forest, VA
133 Mary Justice 8:11:59 43 Lynchburg, VA
141 Kari Collignon 8:39:53 42 Fairfax, VA
153 Caroline Leean-Stearns 9:41:18 42 Woodbridge, VA
Females 50 & Over
Place Name Time Age Hometown
137 Victoria Kendall 8:26:06 51 Arlington, VA
146 Jean Richards 8:48:54 51 Sergeantsville, NJ
Females 60 & Over
Place Name Time Age Hometown
155 Betty Leverton 10:02:28 63 Navarre, FL