Women - Age Group Results

Females 39 and under
Runner Info Age Time
 Krissy Moehl, 24, WA 24 5:27:36
 Anne Riddle, 35, NC 35 5:35:58
 Laura Nelson, 36 36 5:42:14
 Francesca Conte, 29  29 5:56:10
 Kavara Vaughn, 22, WV 22 6:07:55
 Bethany Hunter, 23  23 6:09:35
 Kathy Youngren, 27, AL 27 6:11
 Michelle Lancaster, 22 22 6:35:00
 Kerry Owens, 38, DC 38 7:05:18
 Amber Marshall, 24 24 7:30:34
 Sydney Moser, 20 20 7:31:11
 Laura Pyle, 30  30 7:43:21
 Kristin Lewis, 32, MD 32 7:56:02
 Julie McGhee, 28 28 7:57:06
 Mary Andrews, 24 24 7:59:55
 Amy Thompson, 25 25 7:59:55
 Merica Moynihan, 25  25 8:04:53
 Virginia Govier, 34, ONT, Canada 34 8:14:23
 Amy Andrews, 25 25 8:16:53
 Gena Bonini, 39  39 8:20:25
 Rachel Young, 21 21 8:20:35
Females  40-49
 Susan Baehre, 43  43 6:37:01
 Deb Pero, 47, NH 47 6:40:26
 Maura Kistler, 43, WV 43 6:53:49
 Janice Heltibridle, 44  44 7:15:40
 Martha Wright, 41 41 7:23:50
 Rhonda Venable, 40  40 7:48:09
 Jeanne Christie, 44, MD 44 7:53:20
 Lynne McCann, 40 40 8:13:47
 Julia Nicholls, 45, NC 45 8:52:01
 Liz Bligan, 42, PA 42 9:15:14
 Mary Lee, 43  43 8:17;31
Females over 50
 Vickie Midkiff, 50  50 7:54:20
 Judy Gilbert, 58, MD 58 8:54:31
 Sue Hall, 51 51 9:12:35