Men - Age Group Results

Males 39 and under
Runner Info Age Time
 Clark Zealand, 28 28 4:30:43
 Scott Jurek, 28, WA 28 4:36:35
 Hal Koerner, 26, CO 26 4:37:26
 William Emerson, 38 38 4:42
 Will Harlan, 26, NC 26 4:42:12
 Dink Taylor, 36, AL 36 4:53:25
 DeWayne Satterfield, 34, AL 34 4:59:14
 Dom Repta, 28, Vancouver, Canada 28 5:06:24
 Byron Backer, 37, SC 37 5:09:40
 Bryon Powell, 23, DC 23 5:20:56
 Serge Englandarbona, 37, MD 37 5:22:24
 Larry Miller, 29  29 5:32:04
 Sean Andish, 32 32 5:33
 Channing Roush, 27, NC 27 5:33:56
 John Hayward, 38, DC 38 5:35:48
 Jonathan Basham, 24 24 5:39:48
 Todd Dishong, 33, PA 33 5:41:16
 Greg Geerdes, 32 32 5:41:54
 Ronny Angell, 33 33 5:44:46
 Chris Betz, 39 39 5:46:29
 Josh Zealand, 21 21 5:47:33
 Mike Pont, 33, CO 33 5:48:25
 Michael Wortley, 23 23 5:53:17
 Craig Sheckler, 33, PA 33 6:04:20
 Michael Bur, 37, MD 37 6:06:54
 Matthew Kirk, 21, NC 21 6:10:14
 Robert Youngren, 27, AL 27 6:11:54
 Joseph Novak, 39  39 6:13:55
 Kevin Tobin, 30 30 6:16:45
 Paul Ralyea, 35  35 6:18:57
 Russell Gill, 38  38 6:19:59
 James Cramer, 39, PA 39 6:20:23
 Neal Jamison, 34  34 6:22:50
 Konrad Gannon, 35, NC 35 6:23
 Darrell Wargo, 33  33 6:24:00
 John Remington, 37, ONT, Canada 37 6:25:58
 Greg Snowman, 36 36 6:31:31
 Josh Gilbert, 26  26 6:32:01
 Edward Hill, 35  35 6:33:00
 Christopher Calfee, 35 35 6:34:22
 Derick Page, 27  27 6:35:01
 Dave Sullivan, 35, DC 35 6:41:07
 Ryan Henry, 27 27 6:41:56
 Ben Weise, 21, IA 21 6:42:07
 Bob Combs, 34, OH 34 6:47:59
 Sam Catinella, 22 22 6:48:21
 Ryne Melcher, 23, MI 23 6:50:52
 Grattan Garbee, 39 39 6:55:50
 Wayne Dean, 32 32 7:00:10
 Bill Losey, 30, OH 30 7:06:10
 Robert Anderson, 36 36 7:08:48
 Kevin Townsend, 29  29 7:12:22
 Matthew Zealand, 23 23 7:17:30
 Mike Meadows, 30 30 7:18:52
 Richard Owen, 34, NC 34 7:19:49
 Brad Smythe, 23, NC 23 7:21:58
 John Farmer, 38  38 7:22:36
 Alton Martin, 37  37 7:23:25
 Jay Finkle, 38 38 7:24:02
 Matthew Warner, 19 19 7:27:51
 Todd Glasgow, 35 35 7:33:17
 David Stuckey, 36 36 7:33:17
 Geoff Sidoli, 35, NC 35 7:36:27
 Mundy Hackett, 32   32 7:43:21
 Andrew Shubin, 19, CA 19 7:49:18
 Eric Mitchell, 38, WV 38 7:54:15
 Keith Knipling, 26  26 8:02:39
 David Pokela, 37, NC 37 8:17:00
 Steve Amarillo, 39 39 8:17:31
 Neal Bryant, 31 31 8:20:35
 Nathan Eastlake, 19 19 8:31:57
 David Greene, 25, DC 25 8:52:07
 Tony Davis, 33 33 9:10:46
 Mark Boyer, 32 32 9:12:28
 Bryan Carter, 25  25 9:22:32
 Steven Miller, 31, TN 31 9:56:36
Males 40-49
 David Drach, 45, NC 45 5:33:31
 Herman Richards, 48  48 5:36:51
 Harry Placide, 43, MD 43 5:37:57
 Kevin Bligan, 42, PA 42 5:41:47
 Maarten Van Gelder, 42 42 5:44:07
 Buddy Nash, 41, NC 41 6:06:14
 Edward Garbee, 42  42 6:09:21
 Jim Morrison, 43, Ont, Canada 43 6:10:04
 Donald Smith, 44  44 6:17:18
 Blanks Blankinship, 46 46 6:23:35
 Jerry Bostic, 40, WV 40 6:25:34
 Denny Maietta, 41 41 6:34:24
 Quatro Hubbard, 42  42 6:36
 Phil O'Connell, 42, MD 42 6:37:38
 Geoffrey Baker, 43, MD 43 6:39:23
 Kevin Black, 42 42 6:42
 Stan Wullschleger, 46, TN 46 6:50:12
 Brian Carlton, 48 48 6:54:04
 Danny McDonnell, 44, MD 44 6:54:51
 Mike Dobies, 41, MI 41 6:55:53
 Scott Brockmeier, 40, NC 40 7:11
 Thomas Smith, 49  49 7:12:37
 David Lowry, 47  47 7:12:49
 Timothy Clapp, 44  44 7:13:14
 Jay Delancey, 44  44 7:15:37
 Robert Merz, 46, A348NC 46 7:17:30
 Michael Rogan, 49, DC 49 7:19:54
 Heather Royer, 40 40 7:28:30
 Bill Gentry, 40 40 7:32:15
 Michael Day II, 40, NC 40 7:33:04
 Michael Bowen, 47, NC 47 7:33:29
 Roy Marshall, 46 46 7:33:38
 Gyula Kiss, 43 43 7:33:50
 Jim Grindstaff, 40  40 7:34:22
 Brian McNeill, 43, MD 43 7:35:37
 Larry Friedenberg, 41  41 7:37:37
 Johnny Raney, 40  40 7:38:36
 Andy Wright, 48, NC 48 7:44:47
 Michael Kennedy, 46, NC 46 7:46:44
 Tom Preston, 45, NC 45 7:47:03
 Jeffrey Benfield, 44, NC 44 7:53:20
 Rick Burnett, 45, MD 45 7:56:03
 Milton Webb, 45, WV 45 8:06:46
 Frank Villa, 47  47 8:09:38
 Rob Apple, 40, TN 40 8:16:53
 Wesley Fenton, 41, OH 41 8:16:53
 Walter Rawle, 44  44 8:49:09
 Jerry Ballard, 42 42 8:49:56
 Keith Dunn, 42 42 9:14:45
 Frank Fenton, 45, OH 45 9:28:18
 David Solliday, 47 47 9:50:29
 Jim Sequin, 41 41 9:59:54
Males 50-59
 Stephen Pero, 50, NH 50 5:42:45
 Craig Wilson, 53, ME 53 5:53:36
 David Grider, 56, NC 56 6:17:18
 Frank Probst, 59  59 6:25:06
 Eddie Midkiff, 52  52 6:36:23
 Ken Hubbard, 54  54 6:42:53
 Don Meyer, 54, MD 54 6:46:27
 Gary Richwine, 53, MD 53 6:47:27
 David Kirk, 51, NC 51 7:00:21
 Mack Varner, 57, MS 57 7:11:40
 Bill Turrentine, 53  53 7:15
 Graham Zollman, 53 53 7:22
 Mike Weirich, 50 50 7:34:48
 John Nelson, 52  52 7:36:06
 Butch Colvin, 50 50 7:40:45
 Michael Montgomery, 55, TN 55 7:46
 Phil Nissen, 57, MD 57 7:46:53
 Gene Potter, 57  57 7:48:56
 Alfred Sauld, 55, WI 55 7:49:59
 Dennis Fugate, 50, MD 50 7:55:39
 Steve Bowles, 55  55 8:01:34
 Keith Wood, 52, NC 52 8:07:02
 James Womack, 53 53 8:11:42
 Sonny Farley, 57, WV 57 8:12:33
 Stephen Bozeman, 55 55 8:27:10
 Richard Brooks, 52 52 8:43:38
 Stanley McLean, 55, NC 55 8:43:38
 Doug Dawkins, 50,  NC 50 8:50:28
 Bill Brophy, 59, NC 59 8:52:01
 Donald Huston, 57, OH 57 9:27:00
 Preston Pugh, 56  56 9:47:13
 James Moore, 57  57 9:49:50
 Wayne Goodman, 51 51 9:59:54
Males over60
 John Deeter, 60  60 6:48:57
 Tom Sprouse, 60  60 7:28:48
 Robert Calabria, 61, NC 61 8:16:41
 Allen Montgomery, 63, SC 63 8:27:10
 Dick  Hoch, 61, CT 61 8:52:46
 Dan Baglione, 71, CA 71 10:05:00