| Overall | Male/ Female | Age Grp | Number | Name | Time | Age | Class | Sex | Home State |
| Men 39 and Below |
| 1 | 1 | 1 | 8 | Andrish, Sean | 07:02:06 | 33 | 1 | M | VA |
| 2 | 2 | 2 | 3 | Campbell, Courtney | 07:15:00 | 37 | 1 | M | VA |
| 4 | 4 | 3 | 4 | Taylor, Dink | 07:23:53 | 37 | 1 | M | AL |
| 5 | 5 | 4 | 287 | Ussery, Randall | 07:27:44 | 27 | 1 | M | VA |
| 6 | 6 | 5 | 1 | Zealand, Clark | 07:46:11 | 29 | 1 | M | VA |
| 8 | 8 | 6 | 42 | Riester, Bill | 07:57:26 | 36 | 1 | M | VA |
| 9 | 9 | 7 | 19 | Kistner, Brian | 08:07:46 | 32 | 1 | M | SC |
| 10 | 10 | 8 | 21 | Backer, Byron | 08:21:06 | 37 | 1 | M | SC |
| 11 | 11 | 9 | 6 | Pearch, John | 08:22:27 | 29 | 1 | M | WA |
| 12 | 12 | 10 | 78 | Bortell, Brian | 08:22:46 | 39 | 1 | M | VA |
| 13 | 13 | 11 | 161 | Leiter, Frank | 08:26:35 | 30 | 1 | M | PA |
| 18 | 16 | 12 | 251 | Anderson, Pat | 08:30:56 | 26 | 1 | M | TN |
| 21 | 19 | 13 | 16 | Putney, Tim | 08:39:24 | 27 | 1 | M | CA |
| 23 | 21 | 14 | 266 | Kirk, Matt | 08:40:20 | 21 | 1 | M | NC |
| 24 | 22 | 15 | 18 | Fiorito, Mike | 08:40:49 | 35 | 1 | M | NC |
| 25 | 23 | 16 | 23 | Basham, Jonathan | 08:46:49 | 25 | 1 | M | CO |
| 28 | 25 | 17 | 38 | Henry, Ryan | 08:49:08 | 28 | 1 | M | VA |
| 29 | 26 | 18 | 293 | Pont, Mike | 08:50:44 | 34 | 1 | M | CO |
| 32 | 29 | 19 | 27 | Youngren, Robert | 08:54:43 | 28 | 1 | M | AL |
| 34 | 30 | 20 | 40 | Geerdes, Gregg | 08:55:04 | 33 | 1 | M | VA |
| 36 | 31 | 21 | 22 | Calfee, Christopher | 08:56:43 | 35 | 1 | M | VA |
| 37 | 32 | 22 | 15 | Ferguson, Stan | 08:57:32 | 39 | 1 | M | AR |
| 38 | 33 | 23 | 73 | Read, Joshua | 09:01:44 | 21 | 1 | M | VA |
| 43 | 37 | 24 | 158 | Seiberg, Jaret | 09:19:40 | 33 | 1 | M | MD |
| 44 | 38 | 25 | 264 | Allport, Chris | 09:20:00 | 27 | 1 | M | VA |
| 45 | 39 | 26 | 64 | Wiese, Ben | 09:20:57 | 21 | 1 | M | IA |
| 47 | 41 | 27 | 222 | Bryan, Jeff | 09:21:49 | 35 | 1 | M | FL |
| 54 | 47 | 28 | 25 | Garbee, Grattan | 09:26:50 | 39 | 1 | M | VA |
| 58 | 51 | 29 | 155 | Garstecki, Jeff | 09:28:37 | 33 | 1 | M | PA |
| 59 | 52 | 30 | 178 | Benegas, Guillermo | 09:29:51 | 34 | 1 | M | CA |
| 60 | 53 | 31 | 252 | Ram, Nilam | 09:30:04 | 31 | 1 | M | VA |
| 63 | 56 | 32 | 157 | Kahl, Alex | 09:32:32 | 23 | 1 | M | NJ |
| 64 | 57 | 33 | 188 | Lerner, Allen | 09:38:28 | 21 | 1 | M | MD |
| 64 | 57 | 33 | 259 | Garrett, John | 09:38:28 | 22 | 1 | M | MD |
| 64 | 57 | 33 | 262 | Norris, Nick | 09:38:28 | 21 | 1 | M | MD |
| 64 | 57 | 33 | 284 | Linder, Eric | 09:38:28 | 23 | 1 | M | MD |
| 68 | 61 | 37 | 89 | Gillanders, Robert | 09:39:37 | 33 | 1 | M | VA |
| 69 | 62 | 38 | 294 | Hill, Ed | 09:43:40 | 36 | 1 | M | VA |
| 73 | 64 | 39 | 26 | Tyler, Thomas | 09:45:43 | 21 | 1 | M | VA |
| 76 | 67 | 40 | 81 | Snowman, Greg | 09:50:22 | 36 | 1 | M | VA |
| 79 | 69 | 41 | 14 | Hayward, John | 09:53:14 | 39 | 1 | M | DC |
| 81 | 71 | 42 | 96 | Jamison, Neal | 09:55:00 | 34 | 1 | M | VA |
| 82 | 72 | 43 | 244 | Townsend, Kevin | 09:55:51 | 29 | 1 | M | VA |
| 85 | 75 | 44 | 220 | Combs, Bob | 09:57:31 | 35 | 1 | M | OH |
| 89 | 79 | 45 | 70 | Mulbury, John | 10:01:04 | 37 | 1 | M | VA |
| 92 | 82 | 46 | 263 | Losey, Bill | 10:06:03 | 30 | 1 | M | OH |
| 94 | 84 | 47 | 268 | Priolo, Peter | 10:07:30 | 33 | 1 | M | NJ |
| 97 | 86 | 48 | 247 | Smythe, Brad | 10:11:56 | 24 | 1 | M | NC |
| 101 | 89 | 49 | 207 | Romagosa, Mark | 10:13:06 | 29 | 1 | M | FL |
| 102 | 90 | 50 | 99 | Bryant, Neal | 10:15:41 | 32 | 1 | M | VA |
| 104 | 92 | 51 | 194 | McDonough, Daniel | 10:17:26 | 26 | 1 | M | GA |
| 107 | 94 | 52 | 281 | Tobin, Kevin | 10:18:34 | 30 | 1 | M | VA |
| 113 | 98 | 53 | 273 | Rodriguez Jr, Johnny | 10:25:20 | 39 | 1 | M | NJ |
| 116 | 101 | 54 | 260 | Haynes, Brian | 10:26:01 | 19 | 1 | M | VA |
| 116 | 101 | 54 | 261 | Stratton, Michael | 10:26:01 | 18 | 1 | M | VA |
| 119 | 104 | 56 | 193 | Sidoli, Geoff | 10:27:16 | 35 | 1 | M | NC |
| 124 | 107 | 57 | 28 | Knipling, Keith | 10:32:12 | 26 | 1 | M | VA |
| 128 | 110 | 58 | 211 | Pope, Scotty | 10:33:25 | 32 | 1 | M | GA |
| 133 | 114 | 59 | 225 | Whitehead, Jonathan | 10:37:52 | 26 | 1 | M | VA |
| 137 | 118 | 60 | 83 | Gannon, Konrad | 10:40:16 | 36 | 1 | M | NC |
| 138 | 119 | 61 | 190 | Chatwin, Troy | 10:40:26 | 32 | 1 | M | NC |
| 142 | 122 | 62 | 156 | Finkle, Jay | 10:43:51 | 39 | 1 | M | VA |
| 146 | 126 | 63 | 204 | Garner, Robert | 10:47:39 | 27 | 1 | M | NC |
| 148 | 128 | 64 | 45 | Wargo, Darrell | 10:47:49 | 34 | 1 | M | VA |
| 151 | 131 | 65 | 232 | Hackett, Mundy | 10:49:21 | 32 | 1 | M | VA |
| 155 | 133 | 66 | 256 | Jones, Mike | 10:52:43 | 20 | 1 | M | VA |
| 162 | 138 | 67 | 208 | Powell, Bryan | 10:59:40 | 37 | 1 | M | NC |
| 163 | 139 | 68 | 257 | Robinson, William | 11:02:41 | 26 | 1 | M | FL |
| 177 | 150 | 69 | 275 | Offield, Phil | 11:17:40 | 29 | 1 | M | VA |
| 178 | 151 | 70 | 167 | Oxrider, John | 11:20:48 | 35 | 1 | M | NC |
| 191 | 162 | 71 | 249 | Rohde, John | 11:29:51 | 33 | 1 | M | NC |
| 194 | 165 | 72 | 185 | Woofter, Chris | 11:31:14 | 30 | 1 | M | VA |
| 194 | 165 | 72 | 186 | Woofter, Stephen | 11:31:14 | 35 | 1 | M | NC |
| 196 | 167 | 74 | 170 | Rabon, Sam | 11:31:26 | 29 | 1 | M | VA |
| 198 | 168 | 75 | 253 | Morey, Nathanael | 11:33:06 | 19 | 1 | M | VA |
| 209 | 176 | 76 | 35 | Wildeboer, Travis | 11:39:15 | 23 | 1 | M | IA |
| 209 | 176 | 76 | 258 | Barringer, Jason | 11:39:15 | 33 | 1 | M | GA |
| 215 | 181 | 78 | 179 | Coapland, Brett | 11:39:28 | 26 | 1 | M | NC |
| 215 | 181 | 78 | 295 | Carpenter, Al | 11:39:28 | 39 | 1 | M | VA |
| 232 | 192 | 80 | 85 | Schofield, Neil | 11:50:10 | 38 | 1 | M | Great Brittian |
| 236 | 195 | 81 | 175 | Sweigart, Joel | 11:56:34 | 33 | 1 | M | PA |
| 237 | 196 | 82 | 182 | Solomon, David | 11:57:08 | 28 | 1 | M | NC |
| 238 | 197 | 83 | 255 | Stephens, Jeffrey | 11:57:10 | 36 | 1 | M | FL |
| DNF | DNF | DNF | 17 | Williams, Angus | DNF 10 | 30 | 1 | M | MI |
| DNF | DNF | DNF | 172 | O'Neill, Nate | DNF 10 | 24 | 1 | M | MN |
| DNF | DNF | DNF | 223 | Johnson, Michael | DNF 10 | 29 | 1 | M | VA |
| DNF | DNF | DNF | 224 | DeHaye, David | DNF 10 | 34 | 1 | M | AL |
| DNF | DNF | DNF | 2 | Jurek, Scott | DNF 13 In | 28 | 1 | M | WA |
| DNF | DNF | DNF | 292 | Bath, Eric | DNF 13 Out | 28 | 1 | M | NC |
| DNF | DNF | DNF | 176 | Dean, Wayne | DNF 14 | 33 | 1 | M | VA |
| DNF | DNF | DNF | 234 | Martin, William | DNF 15 | 32 | 1 | M | VA |
| DNF | DNF | DNF | 290 | Doehr, Derick | DNF 5 | 25 | 1 | M | NC |
| DNF | DNF | DNF | 9 | Ishikawa, Hiroki | DNF 6 | 27 | 1 | M | Ebina Kanagawa, Japan |
| Men 40-49 |
| 3 | 3 | 1 | 5 | Put, Hans | 07:22:55 | 42 | 2 | M | NY |
| 7 | 7 | 2 | 11 | Carr, Derrick | 07:49:40 | 41 | 2 | M | VA |
| 14 | 14 | 3 | 10 | Drach, Dave | 08:27:32 | 46 | 2 | M | NC |
| 14 | 14 | 3 | 56 | Sherrill, Don | 08:27:32 | 46 | 2 | M | NC |
| 22 | 20 | 5 | 7 | Van Gelder, Maarten | 08:40:06 | 42 | 2 | M | VA |
| 30 | 27 | 6 | 30 | Placide, Harry | 08:52:38 | 43 | 2 | M | MD |
| 31 | 28 | 7 | 46 | Wilbur, Jeffrey | 08:54:38 | 43 | 2 | M | VA |
| 42 | 36 | 8 | 41 | Johnson, Bruce | 09:19:06 | 43 | 2 | M | WV |
| 49 | 42 | 9 | 94 | Kerby, Richard | 09:22:16 | 42 | 2 | M | VA |
| 50 | 43 | 10 | 277 | Walsh, Jim | 09:25:39 | 46 | 2 | M | VT |
| 51 | 44 | 11 | 54 | Welsh, Jeffrey | 09:26:07 | 48 | 2 | M | NC |
| 52 | 45 | 12 | 43 | Gignac, Eugene | 09:26:15 | 46 | 2 | M | PA |
| 56 | 49 | 13 | 82 | Brockmeier, Scott | 09:28:21 | 40 | 2 | M | NC |
| 57 | 50 | 14 | 33 | Richards, Herman | 09:28:28 | 49 | 2 | M | NJ |
| 61 | 54 | 15 | 34 | Smith, Donald | 09:31:11 | 44 | 2 | M | VA |
| 74 | 65 | 16 | 98 | Blankinship, Blanks | 09:47:43 | 46 | 2 | M | VA |
| 77 | 68 | 17 | 160 | Hubbard, Quatro | 09:51:53 | 42 | 2 | M | VA |
| 80 | 70 | 18 | 91 | Smith, Tony | 09:54:37 | 48 | 2 | M | NC |
| 87 | 77 | 19 | 55 | Price, John | 09:58:10 | 48 | 2 | M | VA |
| 88 | 78 | 20 | 76 | Vogan, Lonnie | 10:00:49 | 46 | 2 | M | AL |
| 91 | 81 | 21 | 206 | Marshall, Roy | 10:04:16 | 46 | 2 | M | VA |
| 99 | 87 | 22 | 62 | Gentry, Bill | 10:13:01 | 41 | 2 | M | VA |
| 99 | 87 | 22 | 93 | Clark, Ben | 10:13:01 | 45 | 2 | M | MD |
| 110 | 96 | 24 | 77 | Evans, Russ | 10:21:42 | 43 | 2 | M | VA |
| 112 | 97 | 25 | 48 | Baker, Geoffrey | 10:22:32 | 44 | 2 | M | MD |
| 114 | 99 | 26 | 65 | McGinnis, Tom | 10:25:31 | 42 | 2 | M | IN |
| 123 | 106 | 27 | 50 | O'Connell, Phil | 10:29:26 | 43 | 2 | M | MD |
| 125 | 108 | 28 | 199 | Shwer, Steven | 10:32:41 | 45 | 2 | M | FL |
| 126 | 109 | 29 | 72 | Kennedy, Michael | 10:32:42 | 47 | 2 | M | NC |
| 132 | 113 | 30 | 174 | Trammell, Kerry | 10:37:06 | 46 | 2 | M | TN |
| 134 | 115 | 31 | 49 | McDonnell, Danny | 10:38:41 | 44 | 2 | M | MD |
| 135 | 116 | 32 | 217 | Fenton, Wesley | 10:39:26 | 41 | 2 | M | OH |
| 135 | 116 | 32 | 218 | Apple, Rob | 10:39:26 | 41 | 2 | M | TN |
| 139 | 120 | 34 | 53 | Bowen, Michael | 10:40:32 | 47 | 2 | M | NC |
| 143 | 123 | 35 | 79 | Buckingham, Bob | 10:44:28 | 46 | 2 | M | CT |
| 149 | 129 | 36 | 196 | Preston, Tom | 10:49:12 | 46 | 2 | M | NC |
| 150 | 130 | 37 | 215 | Preeper, Earl | 10:49:19 | 45 | 2 | M | SC |
| 158 | 135 | 38 | 274 | Feller, Steve | 10:54:51 | 48 | 2 | M | NY |
| 159 | 136 | 39 | 97 | Levy-Myers, Eric | 10:56:49 | 42 | 2 | M | VA |
| 161 | 137 | 40 | 241 | Wullshleger, Stan | 10:59:34 | 46 | 2 | M | TN |
| 164 | 140 | 41 | 237 | McNeill, Brian | 11:03:46 | 44 | 2 | M | MD |
| 170 | 144 | 42 | 285 | Dunham, Doug | 11:10:30 | 48 | 2 | M | PA |
| 173 | 147 | 43 | 230 | Villa, Frank | 11:14:31 | 48 | 2 | M | VA |
| 174 | 148 | 44 | 200 | Friedenberg, Larry | 11:14:54 | 41 | 2 | M | VA |
| 176 | 149 | 45 | 67 | Delancy, Jay | 11:16:20 | 44 | 2 | M | VA |
| 180 | 153 | 46 | 221 | Burnett, Rick | 11:25:10 | 45 | 2 | M | MD |
| 185 | 158 | 47 | 163 | Sondermann, John | 11:26:38 | 49 | 2 | M | VA |
| 201 | 171 | 48 | 227 | Sublett, Bill | 11:35:01 | 45 | 2 | M | VA |
| 203 | 173 | 49 | 59 | Konodi, Mark | 11:36:05 | 46 | 2 | M | WA |
| 205 | 174 | 50 | 191 | Webb, Milton | 11:37:38 | 46 | 2 | M | WV |
| 207 | 175 | 51 | 213 | Keller, Donny | 11:38:12 | 44 | 2 | M | PA |
| 228 | 190 | 52 | 286 | Merz, Robert | 11:49:08 | 47 | 2 | M | SC |
| 240 | 199 | 53 | 189 | Ballard, Jerry | 12:06:05 | 43 | 2 | M | VA |
| DNF | DNF | DNF | 177 | Miller, Mark | DNF 10 | 47 | 2 | M | FL |
| DNF | DNF | DNF | 201 | Kiss, Gyula | DNF 10 | 43 | 2 | M | VA |
| DNF | DNF | DNF | 226 | Angso, Ed | DNF 10 | 44 | 2 | M | NJ |
| DNF | DNF | DNF | 233 | McFarland, Jim | DNF 10 | 44 | 2 | M | VA |
| DNF | DNF | DNF | 95 | Macmillan, Frank | DNF 14 | 48 | 2 | M | MD |
| DNF | DNF | DNF | 168 | Rawle, Walter | DNF 6 | 45 | 2 | M | OH |
| DNF | DNF | DNF | 242 | Day II, Michael | DNF 8 | 41 | 2 | M | NC |
| Men 50-59 |
| 19 | 17 | 1 | 12 | Mills, Scott | 08:36:06 | 51 | 3 | M | VA |
| 39 | 34 | 2 | 24 | Hileman, Keith | 09:08:25 | 53 | 3 | M | PA |
| 41 | 35 | 3 | 219 | Marroquin, Joseph | 09:14:00 | 55 | 3 | M | PA |
| 46 | 40 | 4 | 37 | Herr, Dennis | 09:21:32 | 55 | 3 | M | VA |
| 53 | 46 | 5 | 31 | Probst, Frank | 09:26:45 | 59 | 3 | M | VA |
| 62 | 55 | 6 | 52 | Grider, David | 09:31:12 | 56 | 3 | M | NC |
| 71 | 63 | 7 | 29 | Knipling, Gary | 09:44:38 | 59 | 3 | M | VA |
| 83 | 73 | 8 | 80 | Meyer, Don | 09:56:25 | 55 | 3 | M | MD |
| 84 | 74 | 9 | 100 | Lehmann, Dan | 09:57:09 | 52 | 3 | M | WV |
| 86 | 76 | 10 | 246 | Harman, William | 09:57:35 | 53 | 3 | M | GA |
| 90 | 80 | 11 | 36 | Pero, Steve | 10:02:44 | 50 | 3 | M | NH |
| 96 | 85 | 12 | 169 | Harrison, Frank | 10:07:51 | 58 | 3 | M | FL |
| 105 | 93 | 13 | 90 | Stritehoff, Nelson | 10:18:09 | 51 | 3 | M | MD |
| 118 | 103 | 14 | 84 | Van Antwerp, Bill | 10:26:45 | 57 | 3 | M | VA |
| 121 | 105 | 15 | 205 | Zollman, Graham | 10:28:29 | 54 | 3 | M | VA |
| 130 | 112 | 16 | 265 | Kirk, David | 10:35:17 | 51 | 3 | M | NC |
| 141 | 121 | 17 | 214 | Turrentine, Bill | 10:43:05 | 53 | 3 | M | VA |
| 144 | 124 | 18 | 166 | Hite, Steve | 10:44:55 | 54 | 3 | M | WV |
| 157 | 134 | 19 | 20 | Green, Thomas | 10:54:00 | 52 | 3 | M | MD |
| 165 | 141 | 20 | 58 | Smith, Tom | 11:05:25 | 50 | 3 | M | VA |
| 168 | 143 | 21 | 92 | Coyne, Robert | 11:06:22 | 55 | 3 | M | MD |
| 171 | 145 | 22 | 63 | Fugate, Dennis | 11:11:45 | 50 | 3 | M | MD |
| 179 | 152 | 23 | 202 | Ruckle, Delbert | 11:24:40 | 57 | 3 | M | OH |
| 181 | 154 | 24 | 291 | Brooks, Richard | 11:25:13 | 52 | 3 | M | VA |
| 186 | 159 | 25 | 240 | Weirich, Mike | 11:26:58 | 51 | 3 | M | VA |
| 188 | 160 | 26 | 210 | Elkassed, Farouk | 11:28:20 | 53 | 3 | M | VA |
| 192 | 163 | 27 | 51 | Lovell, Larry | 11:30:51 | 59 | 3 | M | VA |
| 209 | 176 | 28 | 231 | Anderson, Bob | 11:39:15 | 55 | 3 | M | VA |
| 218 | 183 | 29 | 47 | Price, Mike | 11:42:20 | 52 | 3 | M | UT |
| 218 | 183 | 29 | 159 | Owensby, John | 11:42:20 | 57 | 3 | M | NC |
| 234 | 193 | 31 | 87 | Brophy, Bill | 11:50:24 | 59 | 3 | M | NC |
| 239 | 198 | 32 | 239 | Miles, Charles | 11:58:57 | 53 | 3 | M | KY |
| 241 | 200 | 33 | 228 | Gerhardt, Tom | 12:09:07 | 51 | 3 | M | VA |
| DNF | DNF | DNF | 39 | Berkner, Gary | DNF | 50 | 3 | M | AP |
| DNF | DNF | DNF | 181 | Bowles, Steve | DNF 10 | 55 | 3 | M | VA |
| DNF | DNF | DNF | 243 | Wood, Keith | DNF 10 | 52 | 3 | M | NC |
| DNF | DNF | DNF | 267 | Plauger, Zane | DNF 4 | 52 | 3 | M | VA |
| Men 60 and Above |
| 115 | 100 | 1 | 276 | DeWalt, John | 10:25:42 | 66 | 4 | M | PA |
| 152 | 132 | 2 | 44 | Sprouse, Tom | 10:49:22 | 60 | 4 | M | VA |
| 181 | 154 | 3 | 164 | Montgomery, Allen | 11:25:13 | 64 | 4 | M | SC |
| 227 | 189 | 4 | 283 | Patterson, Jerry | 11:48:00 | 61 | 4 | M | NC |
| 230 | 191 | 5 | 236 | Abell, Raymond | 11:49:26 | 62 | 4 | M | VA |
| 235 | 194 | 6 | 197 | D'Aquin, Jean-Jacques | 11:55:17 | 63 | 4 | M | AL |
| 244 | 202 | 7 | 187 | Davis, Bernie | 12:19:07 | 65 | 4 | M | VA |
| Clydesdales 190 and up |
| 19 | 17 | 8 | 32 | Kane, Robin | 08:36:06 | 39 | 5 | M | VA |
| 26 | 24 | 9 | 183 | White, Howard | 08:48:10 | 41 | 5 | M | MD |
| 55 | 48 | 10 | 165 | Novak, Joseph | 09:28:02 | 40 | 5 | M | VA |
| 75 | 66 | 11 | 250 | Hall, Josh | 09:49:51 | 21 | 5 | M | VA |
| 93 | 83 | 12 | 248 | Helms, Grady | 10:07:02 | 33 | 5 | M | VA |
| 103 | 91 | 13 | 57 | Morrison, Jim | 10:17:21 | 43 | 5 | M | Ontario, Canada |
| 109 | 95 | 14 | 271 | Gatens, Gene | 10:19:35 | 44 | 5 | M | NJ |
| 129 | 111 | 15 | 238 | Camp, Carl | 10:33:46 | 41 | 5 | M | DE |
| 145 | 125 | 16 | 68 | McGonnell, Jeff | 10:46:32 | 42 | 5 | M | NC |
| 147 | 127 | 17 | 74 | McCormick, Sean | 10:47:41 | 31 | 5 | M | OH |
| 165 | 141 | 18 | 216 | Lowry, David | 11:05:25 | 48 | 5 | M | VA |
| 172 | 146 | 19 | 173 | Stuckey, David | 11:12:21 | 37 | 5 | M | VA |
| 181 | 154 | 20 | 66 | Bozeman, Steve | 11:25:13 | 56 | 5 | M | VA |
| 184 | 157 | 21 | 198 | Ferguson, Michael | 11:26:03 | 43 | 5 | M | OH |
| 190 | 161 | 22 | 270 | Tibbs, Michael | 11:29:20 | 30 | 5 | M | FL |
| 193 | 164 | 23 | 212 | Teague, John | 11:31:02 | 42 | 5 | M | IL |
| 198 | 169 | 24 | 75 | Morey, Robert | 11:33:06 | 40 | 5 | M | VA |
| 200 | 170 | 25 | 86 | Dummar, Fredrick | 11:34:26 | 33 | 5 | M | NC |
| 202 | 172 | 26 | 280 | Partlett Jr, Bill | 11:36:02 | 46 | 5 | M | MD |
| 209 | 176 | 27 | 69 | Law, Jeffrey | 11:39:15 | 25 | 5 | M | IA |
| 209 | 176 | 27 | 195 | Wildeboer, Dustin | 11:39:15 | 25 | 5 | M | IA |
| 220 | 185 | 29 | 61 | Raney, Johnny | 11:42:50 | 41 | 5 | M | VA |
| 223 | 186 | 30 | 269 | Boynton, W. | 11:45:04 | 42 | 5 | M | FL |
| 225 | 187 | 31 | 209 | Moser, George | 11:47:44 | 57 | 5 | M | WV |
| 226 | 188 | 32 | 192 | Riffle, James | 11:47:51 | 58 | 5 | M | WV |
| 242 | 201 | 33 | 88 | O'Donnell, Bob | 12:09:54 | 51 | 5 | M | VA |
| DNF | DNF | DNF | 71 | French, Rick | DNF | 50 | 5 | M | NC |
| DNF | DNF | DNF | 229 | Moore, James | DNF | 58 | 5 | M | VA |
| DNF | DNF | DNF | 60 | Parker, Phillip | DNF 10 | 64 | 5 | M | AL |
| Women 39 and Below |
| 16 | 1 | 1 | 103 | Conte, Francesca | 08:28:37 | 30 | 6 | F | VA |
| 17 | 2 | 2 | 104 | Hunter, Bethany | 08:29:03 | 23 | 6 | F | VA |
| 27 | 3 | 3 | 272 | Petrie, Ragan | 08:48:34 | 36 | 6 | F | GA |
| 32 | 4 | 4 | 107 | Youngren, Kathy | 08:54:43 | 28 | 6 | F | AL |
| 35 | 5 | 5 | 101 | Moehl, Krissy | 08:55:26 | 24 | 6 | F | WA |
| 70 | 8 | 6 | 110 | Bracken, Monika | 09:44:28 | 37 | 6 | F | VA |
| 78 | 10 | 7 | 142 | Walker, Anita | 09:52:34 | 36 | 6 | F | NC |
| 95 | 11 | 8 | 136 | Kartes-Heino, Jodi | 10:07:47 | 32 | 6 | F | NY |
| 106 | 13 | 9 | 122 | Owens, Kerry | 10:18:28 | 39 | 6 | F | DC |
| 108 | 14 | 10 | 117 | Marshall, Amber | 10:19:27 | 24 | 6 | F | VA |
| 122 | 17 | 11 | 127 | Fedon, Leslie | 10:28:54 | 38 | 6 | F | VA |
| 140 | 20 | 12 | 118 | Roper, Morgan | 10:41:58 | 30 | 6 | F | VA |
| 153 | 21 | 13 | 139 | Sundermeier, Ronda | 10:49:42 | 35 | 6 | F | OR |
| 154 | 22 | 14 | 116 | Treder, Julie | 10:50:48 | 26 | 6 | F | WI |
| 156 | 23 | 15 | 288 | Andrews, Mary | 10:53:59 | 25 | 6 | F | VA |
| 160 | 24 | 16 | 115 | Pyle, Laura | 10:56:56 | 31 | 6 | F | VA |
| 175 | 27 | 17 | 111 | Lancaster, Michelle | 11:16:18 | 22 | 6 | F | VA |
| 197 | 30 | 18 | 112 | Stewart, Andrea | 11:32:29 | 38 | 6 | F | IL |
| 204 | 31 | 19 | 143 | McCormick, Christine | 11:36:19 | 29 | 6 | F | OH |
| 206 | 32 | 20 | 120 | Weightman, Suzanne | 11:38:11 | 38 | 6 | F | PA |
| 209 | 34 | 21 | 150 | Petersen, Alyssa | 11:39:15 | 23 | 6 | F | IA |
| 215 | 35 | 22 | 289 | Thompson, Amy | 11:39:28 | 26 | 6 | F | VA |
| 224 | 38 | 23 | 278 | Fyock, Dorothy | 11:47:36 | 29 | 6 | F | NC |
| 229 | 39 | 24 | 128 | Blalock, Carolyn | 11:49:25 | 35 | 6 | F | VA |
| 231 | 40 | 25 | 134 | Johlfs, Mary | 11:49:55 | 39 | 6 | F | VA |
| 232 | 41 | 26 | 137 | Brayne, Nicki | 11:50:10 | 35 | 6 | F | Great Brittian |
| DNF | DNF | DNF | 154 | Rabon, Camille | DNF | 26 | 6 | F | VA |
| DNF | DNF | DNF | 105 | Anderson, Janice | DNF 10 | 36 | 6 | F | GA |
| DNF | DNF | DNF | 135 | Lewis, Kristin | DNF 10 | 32 | 6 | F | MD |
| DNF | DNF | DNF | 138 | Crawford, Christine | DNF 14 | 33 | 6 | F | WI |
| DNF | DNF | DNF | 151 | Duryea, Deborah | DNF 14 | 20 | 6 | F | VA |
| DNF | DNF | DNF | 148 | Massey, Mariana | DNF 15 | 34 | 6 | F | WV |
| Women 40-49 |
| 40 | 6 | 1 | 106 | Drach, Nancy | 09:13:35 | 43 | 7 | F | NC |
| 48 | 7 | 2 | 102 | Park, Luanne | 09:22:14 | 42 | 7 | F | CA |
| 71 | 9 | 3 | 109 | Trittipoe, Rebekah | 09:44:38 | 45 | 7 | F | VA |
| 98 | 12 | 4 | 282 | Bales, Janice | 10:12:36 | 45 | 7 | F | VA |
| 110 | 15 | 5 | 113 | Pero, Deb | 10:21:42 | 48 | 7 | F | NH |
| 120 | 16 | 6 | 147 | Justice, Mary | 10:27:19 | 42 | 7 | F | VA |
| 127 | 18 | 7 | 146 | Royer, Heather | 10:33:15 | 40 | 7 | F | VA |
| 131 | 19 | 8 | 140 | Bunton, Stacey | 10:36:37 | 40 | 7 | F | OR |
| 167 | 25 | 9 | 153 | Kendall, Victoria | 11:06:11 | 49 | 7 | F | VA |
| 169 | 26 | 10 | 132 | Heishman, Jean | 11:08:39 | 44 | 7 | F | VA |
| 187 | 28 | 11 | 152 | McCarthy, Susan | 11:27:15 | 44 | 7 | F | CT |
| 189 | 29 | 12 | 131 | Heltibridle, Janice | 11:29:05 | 44 | 7 | F | VA |
| 208 | 33 | 13 | 114 | O'Donnell, Salli | 11:38:52 | 42 | 7 | F | VA |
| 221 | 36 | 14 | 119 | Trammell, Leslie | 11:44:09 | 46 | 7 | F | TN |
| 222 | 37 | 15 | 141 | Moore, Marlene | 11:45:00 | 45 | 7 | F | WV |
| DNF | DNF | DNF | 121 | Collignon, Kari | DNF | 41 | 7 | F | VA |
| DNF | DNF | DNF | 149 | Richards, Jean | DNF 10 | 49 | 7 | F | NJ |
| DNF | DNF | DNF | 130 | Nicholls, Julia | DNF 5 | 47 | 7 | F | NC |
| Women 50 and above |
| 243 | 42 | 1 | 124 | Huntzicker, Anne | 12:17:51 | 58 | 8 | F | OR |
| DNF | DNF | DNF | 144 | Hall, Sue | DNF 12 | 52 | 8 | F | VA |
| DNF | DNF | DNF | 145 | Lucy, Jo Ann | DNF 13 In | 54 | 8 | F | VA |