2001 MMTR Results by Age Group

Overall Results

Overall M/F Age Grp Race # FName LName Time Age Grp Sex City, State
Males 39 and below
1 1 1 2 Clark Zealand 6:52:11 28 1 M Lynchburg, VA
2 2 2 4 Dink Taylor 7:25:04 36 1 M Huntsville, AL
3 3 3 1 Courtney Campbell 7:26:02 36 1 M Berryville, VA
4 4 4 17 Matt King 7:34:35 22 1 M Ann Arbor, MI
5 5 5 3 Ed Kostak 7:34:47 33 1 M New Hartford, CT
6 6 6 5 Brandon Sybrowsky 8:06:41 30 1 M Montrose, CO
7 7 7 9 Greg Loomis 8:07:53 27 1 M Charlottesville, VA
9 9 8 13 Byron Backer 8:24:46 36 1 M Greenville, SC
11 11 9 14 Brook Holley 8:38:17 39 1 M Martinsville, VA
12 12 10 26 Kyle Klingman 8:44:16 26 1 M Cedar Falls, IA
13 13 11 7 Grattan P. Garbee 8:48:09 38 1 M Lynchburg, VA
14 14 12 25 Travis Wildeboer 8:49:46 22 1 M Cedar Falls, IA
16 16 13 16 Mike Fiorito 8:53:16 34 1 M Apex, NC
21 19 14 8 Michael Zealand 9:01:47 26 1 M Madison Heights, VA
22 20 15 228 Tim Blackmon 9:04:18 22 1 M Charlottesville, VA
23 21 16 15 Brian Kistner 9:06:24 31 1 M Florence, SC
24 22 17 237 Thomas Tyler 9:09:02 20 1 M Middleburg, VA
30 26 18 151 Daniel Williams 9:31:51 28 1 M Deansboro, NY
35 30 19 170 Craig Palladino 9:45:58 33 1 M Lynchburg, VA
38 32 20 33 Jeffery Law 9:49:16 24 1 M Cedar Falls, IA
39 33 21 221 Joseph Novak 9:49:17 39 1 M Lynchburg, VA
45 38 22 70 Todd Whitman 9:58:54 33 1 M Charlottesville, VA
47 40 23 145 Randy Schmitz 9:59:48 31 1 M Oak Ridge, NC
52 45 24 72 Keith Knipling 10:03:37 25 1 M Blacksburg, VA
57 50 25 187 Altoin Martin 10:10:44 36 1 M Richmond, VA
62 55 26 233 Scott Brockmeier 10:18:00 39 1 M Chapel Hill, NC
64 57 27 174 Joe Kowalski 10:20:57 34 1 M Cincinnati, OH
65 58 28 148 Andrew Hackett 10:21:35 34 1 M East Point, GA
66 59 29 60 Konrad Gannon 10:22:04 35 1 M Winston Salem, NC
72 63 30 80 Albert Carpenter 10:26:37 39 1 M Virginia Beach, VA
73 64 31 186 Stephen Platt 10:26:51 31 1 M Great Falls, VA
74 65 32 62 Greg Snowman 10:27:20 35 1 M Lynchburg, VA
75 66 33 50 Gregg Geerdes 10:27:31 32 1 M Falls Church, VA
82 71 34 41 Neal Bryant 10:34:32 31 1 M Appomattox, VA
84 73 35 183 Jesse Hull 10:34:59 30 1 M Atlanta, GA
86 75 36 217 Robert Anderson 10:35:56 35 1 M Crozet, VA
92 80 37 214 Troy Chatwin 10:44:38 31 1 M Durham, NC
93 81 38 193 Jonathan Whitehead 10:45:04 25 1 M Winchester,VA
94 82 39 27 Jason Fox 10:47:03 30 1 M Riner, VA
99 87 40 210 David DeHaye 10:50:56 33 1 M Madison, AL
107 94 41 51 Rick Brooks 10:55:57 31 1 M Lynchburg, VA
114 100 42 97 Dustin Wildeboer 11:04:10 24 1 M Cedar Falls, IA
116 102 43 227 Jack Bryne 11:05:27 35 1 M Sodus Point, NY
117 103 44 194 Jay Finkle 11:07:05 38 1 M Roanoke, VA
119 104 45 230 Dennis Hopkins 11:08:39 22 1 M Pelham, MA
120 105 46 74 Derek Doherr 11:09:00 24 1 M Lynchburg, VA
126 110 47 169 David Etter 11:15:36 39 1 M Windermere, FL
127 111 48 208 Paul Bradley 11:17:07 39 1 M Chapin, SC
131 114 49 37 Andrew Thompson 11:22:08 37 1 M Lynchbrug, VA
133 116 50 185 Adam Korona 11:24:16 27 1 M Germantown, MD
140 120 51 220 Brent Anslinger 11:28:21 26 1 M Miamisburg, OH
143 123 52 39 Mike Pont 11:30:03 33 1 M Golden, CO
151 129 53 235 Jeffrey Ruiz 11:32:58 35 1 M Shelby Township, MI
158 136 54 218 Jonathan Burns 11:34:59 34 1 M Fayetteville, NC
160 138 55 243 Bill Wright 11:34:59 35 1 M Fayetteville, NC
161 139 56 11 Michael Wardian 11:35:21 27 1 M Arlington, VA
164 142 57 54 Edward Cyr 11:36:44 38 1 M Silver Spring, MD
172 149 58 248 Jonathan Basham 11:38:49 24 1 M Crested Butte, CO
174 150 59 226 Mark Romagosa 11:40:32 28 1 M Casselberry, FL
177 152 60 99 Eric Mitchell 11:43:22 38 1 M Nitro, WV
185 158 61 247 Joey Hertzberg 11:49:27 30 1 M Lynchburg, VA
194 164 62 61 Michael Johnson 12:15:15 28 1 M Norfolk, VA
153 David Stuckey DNF-10 35 1 M Chantilly, VA
155 Matt Ripley DNF-10 36 1 M Forest, VA
234 Scott Altland DNF-12 37 1 M Hummelstown, PA
178 Steven Miller DNF-13 30 1 M Morristown, TN
209 Kevin Budd DNF-13 25 1 M Lynchburg, VA
38 Eric Bath DNF-14 27 1 M Andrews, NC
222 Adan McCoy DNF-4 26 1 M Waterford, MI
171 Christopher Etter DNF-5 33 1 M Houston, TX
10 Wesley Best DNF-8 32 1 M Roanoke, VA
Males 40-49
8 8 1 6 Scott McKenzie 8:16:09 46 2 M Orange, CA
10 10 2 239 Randy McFarland 8:27:53 40 2 M Huntsville, AL
15 15 3 238 Kevin Bligan 8:52:39 42 2 M Wayne, PA
17 17 4 78 Don Sherrill 8:53:18 45 2 M Boone, NC
19 18 5 100 David Drach 8:57:15 45 2 M Leasburg, NC
25 23 6 49 Marty Coleman 9:12:24 40 2 M Marietta, GA
31 27 7 64 Bruce Johnson 9:32:04 42 2 M Charleston, WV
33 28 8 21 Jeffery Wilbur 9:40:21 42 2 M Charlottesville, VA
34 29 9 229 Harry Placide 9:45:28 42 2 M Hampstead, MD
40 34 10 79 Tony Smith 9:51:05 47 2 M Durham, NC
42 36 11 40 Blanks Blankinship 9:52:38 45 2 M Lynchburg, VA
46 39 12 77 Jim Grindstaff 9:59:32 40 2 M Virginia Beach, VA
48 41 13 176 Gene Gatens 10:00:55 43 2 M Bricktown, NJ
51 44 14 184 Jerry Bostic 10:03:18 40 2 M Scott Depot, WV
53 46 15 56 David Kim 10:03:58 41 2 M Forest, VA
54 47 16 67 Mike Erickson 10:06:53 41 2 M Lexington Park, MD
55 48 17 20 Steve Pero 10:08:18 49 2 M Dublin, NH
56 49 18 149 Russ Evans 10:09:33 42 2 M Reston, VA
58 51 19 31 Lonnie Vogan 10:12:47 45 2 M Huntsville, Al
60 53 20 28 Jeffery Welsh 10:15:07 47 2 M Greenville, NC
61 54 21 161 Bill Kerns 10:17:49 43 2 M Hagerstown, MD
63 56 22 181 Richard Kerby 10:18:02 41 2 M Berryville, VA
67 60 23 188 Eric Levy-Myers 10:23:19 41 2 M Reston, VA
68 61 24 32 Dennis Fugate 10:23:53 49 2 M Ellicott City, MD
70 62 25 90 Michael Bowen 10:26:03 46 2 M Greensboro, NC
77 68 26 57 Geoffrey Baker 10:28:13 43 2 M Ellicott City, MD
78 69 27 23 Gary Berkner 10:31:44 49 2 M Korea
81 70 28 12 Roch Horton 10:34:24 43 2 M Frisco, CO
83 72 29 42 Kim Graham 10:34:32 47 2 M Rustburg, VA
85 74 30 92 Rob Apple 10:35:18 40 2 M Manchester, TN
88 76 31 22 Greg Talbott 10:36:58 47 2 M Coto De Caza, CA
90 78 32 83 Danny McDonnell 10:37:37 43 2 M Fallston, MD
91 79 33 66 Warren Nelson 10:40:42 49 2 M Palm Harbor, FL
96 84 34 24 Timothy Clapp 10:47:05 44 2 M Yorktown, VA
98 86 35 242 Wade Lewis 10:48:53 48 2 M Memphis, TN
102 90 36 34 Kerry Trammell 10:51:59 45 2 M Oak Ridge, TN
103 91 37 88 John Price 10:52:27 47 2 M Virginia Beach, VA
106 93 38 53 Mark Evans 10:54:41 46 2 M Grafton, OH
109 96 39 35 Stephen Cyrus 10:57:20 47 2 M Norfolk, VA
111 97 40 190 Bill Pritchard 10:59:01 40 2 M Charlottesville, VA
112 98 41 36 Bill Gentry 11:00:06 40 2 M Waynesboro, VA
113 99 42 71 Scott Roark 11:00:06 46 2 M Greenville, SC
115 101 43 18 Alan Thomason 11:05:04 41 2 M Randolph, NY
123 108 44 86 Mark Konodi 11:12:23 45 2 M Seattle, WA
124 109 45 206 Andrew Wilds 11:13:57 41 2 M Lynchburg, VA
129 113 46 76 Michael Kennedy 11:20:07 46 2 M Chapel Hill, NC
132 115 47 52 Jeffery McGonnell 11:22:36 41 2 M Charlotte, NC
138 118 48 93 Wesley Fenton 11:26:50 40 2 M New Madison, OH
145 125 49 207 Rick Burnett 11:31:00 44 2 M Lothian, MD
149 128 50 45 Vince Varone 11:32:47 42 2 M Milwalkee, WI
152 130 51 175 Thomas Preston 11:33:04 45 2 M Asheville, NC
153 131 52 189 William Harrold 11:33:50 42 2 M Midlothian, VA
154 132 53 84 Johnny Raney 11:33:54 40 2 M Alexandria, VA
155 133 54 158 John Prohira 11:34:31 47 2 M LeRoy, NY
159 137 55 219 Michael Mullins 11:34:59 40 2 M Fayetteville, NC
166 144 56 223 Tom Corris 11:37:21 48 2 M Lake Ridge, VA
168 145 57 204 Randy Ward 11:37:24 48 2 M State Line, PA
169 146 58 224 Michael Ferguson 11:37:43 41 2 M Austintown, OH
171 148 59 156 Roy Marshall 11:37:51 45 2 M Woodstock, VA
175 151 60 81 Joe Johnson 11:41:30 48 2 M Woodstock, GA
178 153 61 180 Pat O'Brien 11:43:44 48 2 M Hagerstown, MD
180 155 62 96 Rick French 11:45:34 49 2 M Lincolnton, NC
188 160 63 146 Steve Feller 11:50:47 47 2 M Mahopac, NY
192 162 64 94 Frank Villa 12:01:08 47 2 M Forest, VA
193 163 65 245 James Dille 12:13:14 46 2 M Norfolk, VA
205 Jerry Ballard DNF 42 2 M Roanoke, VA
43 Jay